Disposal sites near Chicago
17 landfills, transfer stations and drop-off centers within about 15 miles.
| Name | Type | Address | |
|---|---|---|---|
| MWR Fill | Landfill | — | Map |
| CID Recycling & Disposal | Transfer station | 13707 South Jeffery Avenue | Map |
| Chicago Metro Transfer Station - Hooker | Transfer station | — | Map |
| Chicago Metro Transfer Station - Laramie | Transfer station | 3815 South Laramie Avenue | Map |
| Evanston Transfer Station | Transfer station | 1711 Church Street | Map |
| Greenwood Transfer Facility | Transfer station | 1301 Greenwood Avenue | Map |
| Lakeshore Recycling Systems | Transfer station | 3152 South California Avenue | Map |
| Melrose Park Transfer Station | Transfer station | — | Map |
| Tri-State Disposal | Transfer station | 13903 South Ashland Avenue | Map |
| Abt Recycling Center | Drop-off / recycling center | — | Map |
| Far North Side Residential Recycling Drop Off Center | Drop-off / recycling center | 6441 North Ravenswood Avenue | Map |
| Household Chemicals & Computer Recycling Facility | Drop-off / recycling center | 1140 North North Branch Street | Map |
| Materials Recycling and Recovery Facility - Medill | Drop-off / recycling center | 1633 West Medill Avenue | Map |
| Near South Residential Recycling Drop Off Center | Drop-off / recycling center | 1758 South Clark Street | Map |
| Republic Loop Paper Recyling | Drop-off / recycling center | 2411-2427 South Laflin Street | Map |
| Republic Recyling Loop Center | Drop-off / recycling center | 2325 South Laflin Street | Map |
| SIMS | Drop-off / recycling center | 2539 South Wood Street | Map |
OpenStreetMap contributors, pulled 2026-11-04 07:02. Some take only commercial haulers or residents; call first.